Different glyphosate salts for weed control in soybean. | page 233 |
| Objective: |
|---|
| The objective of this research was to evaluate different glyphosate salts for weed control in soybean. |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | FS 3616 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| PHBPU | Ipomoea purpurea | morningglory, tall |
| POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| glyphosate | Roundup UltraMax |
| glyphosate | Roundup WeatherMax |
| glyphosate | Touchdown |
| glyphosate | ClearOut 41Plus |
| glyphosate | MON 78460 |