Hard red spring wheat and barley tolerance to postemergence herbicides at Rosemount, MN - 2002. | page 25 |
| Objective: |
|---|
| This experiment was designed to evaluate wheat and barley tolerance to various postemergence herbicides. |
| Crop: | ||
|---|---|---|
| barley | Hordeum vulgare | Lacey |
| barley | Hordeum vulgare | Robust |
| wheat, hard red spring | Triticum aestivum | 2375 |
| wheat, hard red spring | Triticum aestivum | Alsen |
| wheat, hard red spring | Triticum aestivum | Dandy |
| wheat, hard red spring | Triticum aestivum | Granite |
| wheat, hard red spring | Triticum aestivum | Hanna |
| wheat, hard red spring | Triticum aestivum | HJ98 |
| wheat, hard red spring | Triticum aestivum | Knutson |
| wheat, hard red spring | Triticum aestivum | NorPro |
| wheat, hard red spring | Triticum aestivum | Parshall |
| wheat, hard red spring | Triticum aestivum | Reeder |
| wheat, hard red spring | Triticum aestivum | Walworth |
| Weeds: | ||
|---|---|---|
| crop tolerance only | none |
| Herbicides: | |
|---|---|
| 2,4-D ester | |
| AE F130060 | |
| CGA-184927&CGA-185072 | Discover |
| difenzoquat | Avenge |
| fenoxaprop-P | Puma |
| MKH6562 | Everest |