Glyphosate with adjuvants. | page 273 |
| Objective: |
|---|
| An experiment was conducted near Wahpeton, ND, to evaluate weed control from glyphosate with adjuvants. |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Pioneer 91B33 |
| Weeds: | ||
|---|---|---|
| AMARE | Amaranthus retroflexus | pigweed, redroot |
| AMBEL | Ambrosia artemisiifolia | ragweed, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| SETLU | Setaria glauca | foxtail, yellow |
| Herbicides: | |
|---|---|
| glyphosate | Roundup WeatherMax |
| glyphosate&AMADS | Engame |