Herbicide drift reduction methods. | page 284 |
| Objective: |
|---|
| Evaluate the efficacy associated with glyphosate applications performed using drift reduction type nozzles and drift control spray additives. |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Bergmann-Taylor 371CR |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| IPOHE | Ipomoea hederacea | morningglory, ivyleaf |
| SETFA | Setaria faberi | foxtail, giant |
| XANST | Xanthium strumarium | cocklebur, common |
| Herbicides: | |
|---|---|
| glyphosate | Roundup UltraMax |