Evaluation of postemergence applied AE F130360 01 with various adjuvants for crop phytotoxicity and weed control in corn, Ames, IA, 2002. | page 306 |
| Objective: |
|---|
| The purpose of this study was to assess crop injury and weed control from postemergence applied tank-mixtures of AE F130360 01 with various adjuvants. |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Garst 8550 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
| SETFA | Setaria faberi | foxtail, giant |
| SETLU | Setaria glauca | foxtail, yellow |
| XANST | Xanthium strumarium | cocklebur, common |
| Herbicides: | |
|---|---|
| AE F130360 01 | Option |
| mesotrione | Callisto |