Weed control in sunflower with sulfentrazone. | page 63 |
| Objective: |
|---|
| Weed control with sulfentrazone alone or tank mixed with pendimethalin. |
| Crop: | ||
|---|---|---|
| sunflower | Helianthus annuus | Mycogen 8377 |
| Weeds: | ||
|---|---|---|
| AMATA | Amaranthus rudis | waterhemp, common |
| CYPES | Cyperus esculentus | nutsedge, yellow |
| IPOHE | Ipomoea hederacea | morningglory, ivyleaf |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| carfentrazone | Aim |
| paraquat | Gramoxone Max |
| pendimethalin | Prowl |
| pendimethalin | Pendimax |
| sulfentrazone | Spartan |