barley | ||
| | Lacey | 25 |
| | Robust | 25, 274, 277, 280 |
buckwheat | ||
| | Mancan | 290, 295, 298, 303 |
canola | ||
| | DeKalb DK27-20 | 61 |
| | HyLite 243CL | 61 |
| | Invigor 2653 | 61 |
| | Rider | 60 |
corn, field |
||
| | Asgrow 738 | 135 |
| | Asgrow RX730 RR | 130, 133 |
| | Asgrow RX730 YG | 117, 159, 162 |
| | Asgrow RX730 YG/IMI | 144 |
| | Burrus 628 | 250 |
| | DeKalb 53-34 | 81 |
| | DeKalb 58-78 | 121 |
| | DeKalb 6017 RR | 123, 246 |
| | DeKalb DKC 50-73RR | 126, 128 |
| | DeKalb DKC 53-32 | 168 |
| | DeKalb DKC39-47 | 100, 115 |
| | DKC 64-10 RR | 139, 142 |
| | Garst 8464 IT | 87, 147 |
| | Garst 8550 | 165, 306 |
| | Garst 8600 | 119 |
| | Golden Harvest 2552 | 91 |
| | Golden Harvest H-6389Bt | 100, 305 |
| | Mycogen 4150LL | 93, 111, 113 |
| | NK 32-L9 | 153, 155, 177 |
| | NK 42B7 | 70, 75, 77, 79 |
| | Northrup King 6800 LL | 68 |
| | Northrup King N42-B7 | 173, 175 |
| | Pioneer 33B28 | 253 |
| | Pioneer 33G28LL | 151 |
| | Pioneer 33P69LL | 84, 181, 239, 241, 248 |
| | Pioneer 33P71 CL | 72 |
| | Pioneer 33Y09 | 97 |
| | Pioneer 34B23 | 103, 108 |
| | Pioneer 35P17 | 95, 157 |
| | Pioneer 37-H27 | 106, 179 |
| | Pioneer 39K42 | 86 |
corn, sweet | ||
| | Empire | 1 |
| | Jubilee | 1 |
flax | ||
| | Neche | 280, 290, 295, 298, 303 |
oat | ||
| | Jerry | 274, 277, 280 |
pea | ||
| | Brule 297 | 6 |
| | Toledo | 9 |
potato | ||
| | Russet Burbank | 12 |
proso millet | ||
| | Sunrise | 274, 277, 280 |
pumpkin | ||
| | Applachian | 15 |
rice, northern wildrice | ||
| | Petrowski Purple | 66 |
sorghum, grain | ||
| | DeKalb DK 53 | 57 |
| | Pioneer 8505 | 53, 55 |
soybean |
||
| | Asgrow 3701 | 271 |
| | Asgrow 4602 RR | 196, 198, 200, 260, 269, 288 |
| | Asgrow A2103 | 188, 190, 192, 194 |
| | Asgrow AG0801 | 183, 206, 219, 301 |
| | Asgrow AG1602 | 217 |
| | Asgrow AG2103 | 215 |
| | Asgrow AG2402 RR | 225 |
| | Asgrow AG3003 RR | 212, 221, 223, 231, 264 |
| | Bergmann-Taylor 369CR | 258 |
| | Bergmann-Taylor 371CR | 284 |
| | FS 3616 | 233, 267 |
| | MoSoy 4020 | 229 |
| | Mycogen 4321 | 83 |
| | Pioneer 91B33 | 273 |
| | Pioneer 92B05 | 208, 210 |
| | Pioneer 93B53 | 186 |
| | Pioneer 94B01 RR | 184 |
squash, zucchini | ||
| | Independence II | 17, 19 |
sunflower | ||
| | F2 oilseed | 290, 293, 295, 298, 303 |
| | Mycogen 6101 10180 | 65 |
| | Mycogen 8377 | 63 |
wheat, hard red spring | ||
| | 2375 | 25 |
| | Alsen | 25 |
| | Dandy | 25 |
| | Granite | 25 |
| | Hanna | 25 |
| | HJ98 | 25 |
| | Knutson | 25 |
| | NorPro | 25 |
| | Oxen | 31, 33, 35, 36, 48, 49, 50, 280 |
| | Parshall | 25 |
| | Reeder | 25 |
| | Walworth | 25 |
wheat, hard red winter | ||
| | 2137 | 37, 46 |
| | AgriPro Experimental | 51 |
| | Jagger | 41 |
wheat, soft red winter | ||
| | Pioneer 25R78 | 39, 43 |