![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() North Central Weed Science Society |
![]() | ||||||
Plant Index
Alfalfa (Medicago sativa L.) | 26, 75, 121 |
Algae | 84, 85 |
Amaranth, Palmer (Amaranthus palmeri) | 81, 88, 117, 159, 165, 184 |
Amaranth, Powell (Amaranthus, powellii) | 180 |
Apple of Peru | 128, 129 |
Barley (Hordeum vulgare L.) | 158 |
Barnyardgrass [Echinochloa crus-galli (L.)Beauv.] | 22, 99 |
Beans, edible (Phaseolus vulgaris) | 70 |
Beans, snap (Phaseolus vulgaris) | 171 |
Bindweed, black | 114 |
Bindweed, field (Convolvulus arvensis L.) | 34 |
Bindweed, hedge [Calystegia sepium (L.) R. Br.] | 22 |
Bluestem, big (Andropogon gerardii) | 122, 123 |
Bluestem, little (Andropogon scoparius Michx.) | 122, 123 |
Brome, downy (Bromus tectorum L.) | 11, 13, 146, 153, 155 |
Buckwheat, wild (Polygonum convolvulus L.) | 12, 165 |
Cabbage (Brassica oleracea cv.capitata) | 100, 163, 168, 196 |
Campion, white | 26 |
Canola (Brassica napus) | 41, 158 |
Carpetweed (Mollugo verticillata L.) | 22 |
Cheat (Bromus secalinus L.) | 11, 155 |
Chickweed, common [Stellaria media (L.) Vill.] | 13, 22, 38, 113, 131, 160, 191 |
Chickweed, giant | 75 |
Chicory | 120 |
Clover, sweet (Melilotus spp.) | 196 |
Cockle, white (Trifloium repens L.) | 26 |
Cocklebur, common (Xanthium strumarium L.) | 22, 34, 47, 70, 89, 119, 180, 184 |
Cogongrass (Imperata cylindrica) | 71 |
Corn (Zea mays L.) | 13, 14, 15, 16, 18, 32, 37, 38, 40, 44, 53, 54, 55, 59, 69, 70, 72, 78, 80, 82, 86, 87, 88, 89, 90, 91, 93, 94, 97, 112, 114, 115, 116, 128, 131, 133, 139, 140, 158, 172, 177, 185, 188, 191 |
Corn, field (Zea mays L.) | 17, 92, 113, 119, 178 |
Corn, sweet (Zea mays L.) | 51, 193, 194, 195, 197 |
Corn, volunteer (Zea mays L.) | 22, 107 |
Cotton (Gossypium) | 139, 185 |
Crabgrass, large [Digitaria sanguinalis (L.) Scop.] | 22, 34, 117, 119 |
Cucumber (Cucumis sativus L.) | 196 |
Cupgrass, woolly [Eriochloa villosa (Thunb.) Kunth] | 15, 17, 22, 60, 112, 116 |
Cuphea | 6, 8 |
Dandelion, common (Taraxacum officinale Weber in Wiggers) | 34, 42, 44, 46, 48, 63, 78, 91, 113, 120, 121, 177, 182 |
Dayflower, Asiatic | 173 |
Deadnettle, purple | 38, 68 |
Dock, curly (Rumex crispus L.) | 22, 120 |
Dogbane, hemp (Apocynum cannabinum L.) | 22 |
Dropseed, tall | 122, 123 |
Fescue, tall (Festuca arundinaceae Schreb.) | 120, 123 |
Fir, fraser | 182 |
Flax | 41, 158 |
Flixweed (Descurainia sophia (L.) Webb.ex Prantl) | 153 |
Foxtail (Setaria spp.) | 58, 70 |
Foxtail, giant (Setaria faberi Herrm.) | 15, 19, 20, 22, 25, 34, 52, 56, 79, 80, 81, 86, 87, 97, 112, 113, 116, 119, 132, 136, 170, 171, 184, 187, 194 |
Foxtail, green [Setaria viridis (L.) Beauv.] | 12, 21, 22, 34, 149, 152, 156, 158, 165, 200 |
Foxtail, millet | 158 |
Foxtail, yellow [Setaria glauca (L.) Beauv.] | 15, 22, 56, 69, 116, 149, 156, 158, 199, 200 |
Gladiolus spp. | 161 |
Goatgrass, jointed (Aegilops cylindrica Host.) | 146, 153, 157 |
Groundcherry, clammy | 64, 129 |
Groundcherry, cutleaf (Physalis angulata L.) | 129 |
Groundsel, common (Senecio vulgaris L.) | 57, 129 |
Hemp sesbania | 34, 36 |
Henbit (Lamium amplexacuale) | 13, 38, 113, 131, 160, 191 |
Horsenettle (Solanum carolinense L.) | 22, 64, 129 |
Horseweed [Conyza canadensis (L.) Cronq.] | 13, 43, 45, 102, 138, 176, 180, 182 |
Indiangrass (Sorghastrum nutans) | 122, 123 |
Jimsonweed (Datura stramonium L.) | 22, 34 |
Johnsongrass [Sorghum halepense (L.) Pers.] | 34 |
Juneberry | 199 |
Kochia [Kochia scoparia (L.) Schrad.] | 10, 12, 21, 56, 117, 159, 200, 202 |
Lambsquarters, common (Chenopodium album L.) | 10, 19, 20, 22, 25, 34, 36, 52, 56, 58, 69, 70, 78, 79, 81, 87, 89, 108, 113, 114, 119, 121, 127, 132, 136, 163, 170, 171, 180, 187, 193, 199, 200, 202 |
Lespedeza, sericea [Lespedeza cuneara (Dumont) G. Don] | 27, 125, 126 |
Lettuce, prickly (Lactuca serriola L.) | 113 |
Loosestrife, purple (Lythrum salicaria L.) | 34 |
Mallow, Venice (Hibiscus trionum L.) | 22, 108 |
Marestail (Hippuris vulgaris L.) | 102, 113 |
Medic (Medicago spp.) | 34 |
Morningglory (Ipomoea spp.) | 185 |
Morningglory, ivyleaf [Ipomoea hederacea (L.) Jacq.] | 22, 83, 89, 184 |
Muskmelon (Cucumis melo) | 171 |
Nightshade, bittersweet (Solanum dulcamara L) | 64 |
Nightshade, black (Solanum nigrum L.) | 64 |
Nightshade, eastern black (Solanum ptycanthum Dun.) | 22, 34, 64, 65, 79, 127, 129, 163, 166, 167, 170 |
Nightshade, hairy (Solanum sarrachoides Sendtner) | 64 |
Nutsedge, yellow (Cyperus esculentus L.) | 22, 34, 161, 184 |
Oats (Avena sativa L.) | 38, 149, 158 |
Oats, black | 38 |
Oats, wild (Avena fatua L.) | 9, 12, 22, 69, 72, 130, 150, 151, 152, 156, 200 |
Onion (Allium cepa L.) | 72 |
Panicum, fall (Panicum dichotomiflorum Michx.) | 22, 136 |
Pansy, field | 172 |
Pea (Fabaceae) | 41 |
Pennycress, field (Thlaspi arvense L.) | 56, 113 |
Peppermint | 52 |
Peppers, bell | 128, 196 |
Pigweed (Amaranthus spp.) | 58, 163 |
Pigweed, redroot (Amaranthus retroflexus L.) | 12, 22, 25, 34, 52, 69, 70, 75, 79, 117, 127, 132, 159, 193, 194, 199, 200, 202 |
Pigweed, smooth (Amaranthus hybridus L.) | 34, 61, 180 |
Pigweed, tumble (Amaranthus albus) | 117, 159 |
Plantain, narrowleaf | 34 |
Popcorn (Zea mays L.) | 95, 194 |
Potato (Solanum tuberosum L.) | 70, 127, 164, 165 |
Puncturevine (Tribulus terrestris L.) | 117 |
Purslane, common (Portulaca oleracea L.) | 22, 57, 171, 199 |
Quackgrass [Ellytrigia repens (L.) Beauv.] | 122 |
Ragweed, common (Ambrosia elatior) | 22, 25, 89, 108, 119, 161, 180 |
Ragweed, giant (Ambrosia trifida L.) | 22, 52, 54, 60, 81, 83, 89, 108, 114, 119, 137, 180, 185, 187 |
Rapeseed (Brassica napus var. Jupiter) | 38 |
Rye (Secale cereale L.) | 11, 146 |
Ryegrass, Italian (Lolium multiflorum Lam) | 179 |
Ryegrass, rigid | 31 |
Sericea lespedeza | 125, 126 |
Shattercane [Sorghum bicolor (L.) Moench.] | 22, 80, 133, 180 |
Shepard’s-purse [Capsella bursa-pastoris (L.) Medik.] | 113 |
Sicklepod (Cassia obtusifolia L.) | 34, 36 |
Sida, prickly (Sida spinosa L.) | 22, 34, 58, 170, 171 |
Smartweed, Pennsylvania (Polygonum pensylvanicum L.) | 22, 79, 114 |
Sorghum, grain (Sorghum bicolor) | 32, 53, 117 |
Soybean [Glycine max (L.) Merr.] | 19, 21, 25, 26, 32, 35, 37, 40, 42, 43, 44, 46, 47, 48, 49, 53, 58, 59, 68, 69, 70, 78, 82, 83, 97, 108, 128, 131, 134, 135, 136, 138, 139, 140, 170, 172, 173, 176, 178, 184, 185, 186, 187, 188, 189, 191, 192 |
Spearmint | 52 |
Spruce, Blue | 182 |
Spurge, leafy (Euphorbia esula L.) | 34 |
Strawberry | 57 |
Sugarbeet (Beta vulgaris L.) | 158, 200, 201, 202 |
Sunflower, common (Helianthus annuus L.) | 12, 69, 70, 80, 88, 133, 158, 159 |
Thistle, Canada [Cirsium arvense (L.) Scop.] | 22, 114, 164 |
Thistle, Russian (Salsola iberica Sennen and Pau) | 10, 21, 159 |
Timothy | 120 |
Tomato (Lycopersicon spp.) | 22, 58, 100, 163, 166, 167, 168, 169, 170, 171, 196 |
Tropic Ageratum | 71 |
Trumpetcreeper (Campsis radicans) | 62, 189 |
Velvetleaf (Abutilon theophrasti Medik.) | 19, 20, 21, 22, 34, 47, 56, 66, 76, 78, 80, 81, 87, 88, 89, 90, 97, 99, 108, 113, 114, 117, 119, 132, 184, 185, 194 |
Waterhemp, common [Amaranthus rudis Sauer.)] | 20, 21, 28, 30, 32, 34, 35, 47, 55, 61, 67, 73, 77, 81, 83, 86, 90, 98, 101, 114, 136, 184, 190, 192 |
Waterhemp, tall (Amaranthus tuberculatus) | 30, 61, 101, 119, 185 |
Wheat (Triticum aestivum L.) | 21, 69, 72, 100, 146, 147, 155 |
Wheat, durum (Triticum durum) | 158 |
Wheat, hard red spring | 9, 158 |
Wheat, spring (Tritidum aestivum L.) | 10, 150, 151, 152, 156, 164 |
Wheat, volunteer (Triticum spp.) | 7 |
Wheat, winter (Triticum spp.) | 7, 10, 11, 148, 153, 154, 156, 157, 160, 178 |
Wormwood, biennial (Artemisia biennis Willd.) | 69, 70 |
NCWSS Proceedings, Volume 58
© 2003, North
Central Weed Science Society, Inc.