Timing of fall herbicide applications. | page 206 |
Objective: |
---|
Determine the importance of application timing for fall herbicides. |
Crop: | ||
---|---|---|
soybean | Glycine max | Pioneer 94M41 RR |
Weeds: | ||
---|---|---|
AMBEL | Ambrosia artemisiifolia | ragweed, common |
HORPU | Hordeum pusillum | barley, little |
LAMAM | Lamium amplexicaule | henbit |
POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
SETFA | Setaria faberi | foxtail, giant |
Herbicides: | |
---|---|
chlorimuron&sulfentrazone | Canopy XL |
glyphosate | Roundup WeatherMax |
paraquat | Gramoxone Max |
simazine | Princep |
sulfentrazone&chlorimuron | Canopy XL |
tribenuron | Express |