Long-term tillage by herbicide study in a transgenic corn and soybean rotation. | page 237 |
Objective: |
---|
To evaluate weed control and weed population shifts over a long period of time in transgenic crops. |
Crop: | ||
---|---|---|
soybean | Glycine max | Asgrow 4403 RR |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMBEL | Ambrosia artemisiifolia | ragweed, common |
AMBTR | Ambrosia trifida | ragweed, giant |
IPOHE | Ipomoea hederacea | morningglory, ivyleaf |
POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
SETFA | Setaria faberi | foxtail, giant |
XANST | Xanthium strumarium | cocklebur, common |
Herbicides: | |
---|---|
acifluorfen&bentazon | Storm |
bentazon&acifluorfen | Storm |
clethodim | Select |
cloransulam | FirstRate |
glyphosate | Touchdown |
glyphosate | Roundup UltraMax |
pendimethalin | Prowl |
sulfentrazone | Authority |