Glyphosate formulations with adjuvants. | page 250 |
Objective: |
---|
An experiment was conducted near Mooreton, ND, to evaluate weed control from glyphosate with adjuvants applied POST. |
Crop: | ||
---|---|---|
soybean | Glycine max | Asgrow 0801 |
Weeds: | ||
---|---|---|
AMARE | Amaranthus retroflexus | pigweed, redroot |
AMBEL | Ambrosia artemisiifolia | ragweed, common |
CHEAL | Chenopodium album | lambsquarters, common |
IVAXA | Iva xanthifolia | marshelder |
POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
SINAR | Brassica kaber | mustard, wild |
XANST | Xanthium strumarium | cocklebur, common |
Herbicides: | |
---|---|
glyphosate | A13998A |
glyphosate | Roundup WeatherMax |
glyphosate | Glyphomax Plus |
glyphosate | Roundup Original |
glyphosate | Roundup Custom |
glyphosate | ClearOut 41 Plus |