Hard red spring wheat and barley tolerance to postemergence herbicides at Rosemount, MN - 2003. | page 29 |
Objective: |
---|
This experiment was designed to evaluate the tolerance of selected Hard Red Spring Wheat (HRSW) and barley varieties to various postemergence herbicides. |
Crop: | ||
---|---|---|
barley | Hordeum vulgare | Lacey |
barley | Hordeum vulgare | Robust |
wheat | Triticum aestivum | 2375 |
wheat | Triticum aestivum | Alsen |
wheat | Triticum aestivum | Briggs |
wheat | Triticum aestivum | Granite |
wheat | Triticum aestivum | Hanna |
wheat | Triticum aestivum | HJ98 |
wheat | Triticum aestivum | Knudson |
wheat | Triticum aestivum | NorPro |
wheat | Triticum aestivum | Parshall |
wheat | Triticum aestivum | Reeder |
wheat | Triticum aestivum | Walworth |
Weeds: | ||
---|---|---|
none |
Herbicides: | |
---|---|
2,4-D ester | |
AE F103060 | |
clodinafop&CGA-185072 | Discover |
difenzoquat | Avenge |
fenoxaprop&safener | Puma |
flucarbazone | Everest |