Sweet corn herbicide weed management trial at Waseca, MN - 2004. | page 1 |
Crop: | ||
---|---|---|
corn, sweet | Zea mays | GH 2298 |
corn, sweet | Zea mays | GH 2547 |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
CHEAL | Chenopodium album | lambsquarters, common |
SETFA | Setaria faberi | foxtail, giant |
XANST | Xanthium strumarium | cocklebur, common |
Herbicides: | |
---|---|
2,4-D amine | 2,4-D Amine |
atrazine | Aatrex Nine-O |
bentazon&atrazine | Laddok S-12 |
carfentrazone | Aim EW |
dicamba | Clarity |
dicamba&diflufenzopyr | Distinct |
foramsulfuron | Option |
halosulfuron | Permit |
mesotrione | Callisto |
nicosulfuron | Accent |
s-metolachlor&benoxacor | Dual II Magnum |