Isoxaflutole and flufenacet & isoxaflutole for weed control in corn. | page 102 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Pioneer 33P69 LL |
| Weeds: | ||
|---|---|---|
| AMATA | Amaranthus rudis | waterhemp, common |
| AMBTR | Ambrosia trifida | ragweed, giant |
| CYPES | Cyperus esculentus | nutsedge, yellow |
| IPOSS | Ipomoea sp. | morningglory, species |
| PANDI | Panicum dichotomiflorum | panicum, fall |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| acetochlor&atrazine&MON 4660 | Harness Xtra |
| atrazine | Aatrex |
| flufenacet | Define |
| flufenacet&isoxaflutole | USA 2005 |
| isoxaflutole | Balance Pro |
| s-metolachlor&atrazine&mesotrione&benoxacor | Lumax |
| s-metolachlor&mesotrione&benoxacor | Camix |