Preemergence efficacy of KIH-485 on giant foxtail in field corn. | page 104 |
Crop: | ||
---|---|---|
corn, field | Zea mays | Dekalb DKC 50-18 |
corn, field | Zea mays | Dekalb DKC 50-20 |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMBEL | Ambrosia artemisiifolia | ragweed, common |
CHEAL | Chenopodium album | lambsquarters, common |
POLPE | Polygonum persicaria L. | ladysthumb |
SETFA | Setaria faberi | foxtail, giant |
Herbicides: | |
---|---|
acetochlor&atrazine&MON 4660 | Harness Xtra |
acetochlor&MON 4660 | Harness |
KIH-485 | KIH-485 |
KIH-485&atrazine | KIH-485&atrazine |
s-metolachlor&atrazine&benoxacor | Bicep Lite II Magnum |
s-metolachlor&benoxacor | Dual II Magnum |