Evaluation of foramsulfuron tank mixes in corn. | page 107 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Pioneer 33R79 LL |
| Weeds: | ||
|---|---|---|
| AMBEL | Ambrosia artemisiifolia | ragweed, common |
| HELAN | Helianthus annuus | sunflower, common |
| IPOHE | Ipomoea hederacea | morningglory, ivyleaf |
| XANST | Xanthium strumarium | cocklebur, common |
| Herbicides: | |
|---|---|
| atrazine | Aatrex |
| flufenacet | Define |
| foramsulfuron | Option |
| mesotrione | Callisto |
| nicosulfuron&rimsulfuron | Steadfast |