Evaluation of foramsulfuron plus iodosulfuron tank mixes in corn. | page 109 |
Crop: | ||
---|---|---|
corn, field | Zea mays | Pioneer 33R79 LL |
Weeds: | ||
---|---|---|
AMBEL | Ambrosia artemisiifolia | ragweed, common |
HELAN | Helianthus annuus | sunflower, common |
XANST | Xanthium strumarium | cocklebur, common |
Herbicides: | |
---|---|
atrazine | Aatrex |
flufenacet | Define |
foramsulfuron&iodosulfuron | Equip |
mesotrione | Callisto |
nicosulfuron&rimsulfuron | Steadfast |