Comparison of the performance of foramsulfuron and foramsulfuron&iodosulfuron alone and in combination with other herbicides for weed control in field corn at Potsdam, MN in 2004. | page 112 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Pioneer 37R70 RR |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMBTR | Ambrosia trifida | ragweed, giant |
| CHEAL | Chenopodium album | lambsquarters, common |
| PANMI | Panicum miliaceum | millet, wild-proso |
| Herbicides: | |
|---|---|
| dicamba&diflufenzopyr | Distinct |
| foramsulfuron | Option |
| foramsulfuron&iodosulfuron | Equip |
| mesotrione | Callisto |
| nicosulfuron&rimsulfuron | Steadfast |
| primisulfuron&dicamba | Northstar |