Comparison of glufosinate programs in field corn in Rochester, MN in 2004. | page 114 |
Crop: | ||
---|---|---|
corn, field | Zea mays | NK 45-A6 |
Weeds: | ||
---|---|---|
AMATA | Amaranthus rudis | waterhemp, common |
AMBTR | Ambrosia trifida | ragweed, giant |
CHEAL | Chenopodium album | lambsquarters, common |
SETFA | Setaria faberi | foxtail, giant |
Herbicides: | |
---|---|
atrazine | Aatrex |
bromoxynil&atrazine | Buctril+Atrazine |
dicamba&diflufenzopyr | Distinct |
flufenacet | Define |
foramsulfuron | Option |
foramsulfuron&iodosulfuron | Equip |
glufosinate | Liberty |
mesotrione | Callisto |
s-metolachlor&atrazine&mesotrione&benoxacor | Lumax |