Weed control in glyphosate-resistant corn with metolachlor and metolachlor & atrazine. | page 122 |
Crop: | ||
---|---|---|
corn, field | Zea mays | Dekalb DKC 60-17 RR |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMBEL | Ambrosia artemisiifolia | ragweed, common |
IPOSS | Ipomoea species | morningglory, species |
SETFA | Setaria faberi | foxtail, giant |
XANST | Xanthium strumarium | cocklebur, common |
Herbicides: | |
---|---|
glyphosate | Roundup WeatherMax |
metolachlor | MANA-282 |
metolachlor&atrazine | MANA-283 |
s-metolachlor&atrazine&benoxacor | Bicep II Magnum |
s-metolachlor&benoxacor | Dual II Magnum |