Weed control in corn with metolachlor & atrazine and tank mixtures. | page 124 |
Crop: | ||
---|---|---|
corn, field | Zea mays | Dekalb DKC 60-17 RR |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMBEL | Ambrosia artemisiifolia | ragweed, common |
IPOHE | Ipomea hederacea | morningglory, ivyleaf |
SETFA | Setaria faberi | foxtail, giant |
XANST | Xanthium strumarium | cocklebur, common |
Herbicides: | |
---|---|
atrazine | Aatrex |
mesotrione | Callisto |
metolachlor&atrazine | MANA-283 |
s-metolachlor | Parallel |
s-metolachlor&atrazine&benoxacor | Bicep II Magnum |
s-metolachlor&atrazine&mesotrione&benoxacor | Lexar |
s-metolachlor&atrazine&mesotrione&benoxacor | Lumax |