The effect of variety, planting date, and weed height on weed control and grain yield of glyphosate resistant soybeans. | page 146 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Asgrow AG 3903 RR |
| soybean | Glycine max | Asgrow AG 4603 RR |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| AMBEL | Ambrosia artemisiifolia | ragweed, common |
| CYPES | Cyperus esculentus | nutsedge, yellow |
| IPOHE | Ipomoea hederacea | morningglory, ivyleaf |
| PANDI | Panicum dichotomiflorum | panicum, fall |
| POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
| SETFA | Setaria faberi | foxtail, giant |
| XANST | Xanthium strumarium | cocklebur, common |
| Herbicides: | |
|---|---|
| cloransulam | Firstrate |
| glyphosate | Roundup WeatherMax |
| sulfentrazone | Authority |