Comparison of V-10137 with other graminicides in soybean. | page 163 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | MORSOY 3881 |
| Weeds: | ||
|---|---|---|
| AMATA | Amaranthus rudis | waterhemp, common |
| HELAN | Helianthus annuus | sunflower, common |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| clethodim | Select |
| clethodim | V-10137 |
| lactofen | Cobra |
| quizalofop-P | Assure II |
| sethoxydim&BCH-815S | Poast Plus |