Two pass systems including applications of early preplant and preemergence followed by postemergence for weed control in no-tillage corn production, Ames, IA, 2004. | page 171 |
Crop: | ||
---|---|---|
corn, field | Zea mays | Pioneer 33R79 |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMATA | Amaranthus rudis | waterhemp, common |
CHEAL | Chenopodium album | lambsquarters, common |
ERBVI | Eriochloa villosa | cupgrass, woolly |
SETFA | Setaria faberi | foxtail, giant |
Herbicides: | |
---|---|
atrazine | Aatrex |
flufenacet | Define |
foramsulfuron | Option |
foramsulfuron&iodosulfuron | Equip |
glufosinate | Liberty |
glyphosate | Roundup UltraMax |
isoxaflutole | Balance Pro |
mesotrione | Callisto |
nicosulfuron&rimsulfuron | Steadfast |
s-metolachlor&atrazine&benoxacor | Cinch ATZ |
s-metolachlor&benoxacor | Dual II Magnum |