Hard red spring wheat and barley tolerance to postemergence herbicides at Rosemount, MN - 2004 | page 18 |
| Crop: | ||
|---|---|---|
| wheat, hard red | Triticum aestivum | Alsen |
| wheat, hard red | Triticum aestivum | Briggs |
| wheat, hard red | Triticum aestivum | Freyr |
| wheat, hard red | Triticum aestivum | Granger |
| wheat, hard red | Triticum aestivum | Granite |
| wheat, hard red | Triticum aestivum | Hanna |
| wheat, hard red | Triticum aestivum | HJ98 |
| wheat, hard red | Triticum aestivum | Knudson |
| barley | Hordeum vulgare | Lacey |
| wheat, hard red | Triticum aestivum | NorPro |
| wheat, hard red | Triticum aestivum | Oklee |
| wheat, hard red | Triticum aestivum | Reeder |
| barley | Hordeum vulgare | Robust |
| Herbicides: | |
|---|---|
| 2,4-D ester | 2,4-D Ester |
| AE F103060 | Silverado |
| clodinafop&cloquintocet | Discover NG |
| difenzoquat | Avenge |
| fenoxaprop-P | Puma |
| flucarbazone | Everest |