Carfentrazone and glyphosate applied postemergence for weed control in corn, Ames, IA, 2004. | page 181 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb DKC 60-17 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| SETFA | Setaria faberi | foxtail, giant |
| XANST | Xanthium strumarium | cocklebur, common |
| Herbicides: | |
|---|---|
| carfentrazone | Aim |
| glyphosate | Roundup WeatherMax |