Preemergence s-metolachlor & benoxacor, MANA-282, MANA-283, and s-metolachlor & atrazine & benoxacor applied alone and followed by postemergence applications of glyphosate in corn, Ames, IA, 2004. | page 183 |
Crop: | ||
---|---|---|
corn, field | Zea mays | Dekalb DKC 53-34 |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMATA | Amaranthus rudis | waterhemp, common |
CHEAL | Chenopodium album | lambsquarters, common |
POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
SETFA | Setaria faberi | foxtail, giant |
Herbicides: | |
---|---|
glyphosate | Roundup UltraMax |
metolachlor | MANA-282 |
metolachlor&atrazine | MANA-283 |
s-metolachlor&atrazine&benoxacor | Bicep II Magnum |
s-metolachlor&benoxacor | Dual II Magnum |