Weed control in no-till soybeans. | page 192 |
Crop: | ||
---|---|---|
soybean | Glycine max | Asgrow 2703 |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
CHEAL | Chenopodium album | lambsquarters, common |
HELAN | Helianthus annuus | sunflower, common |
SETVI | Setaria viridis | foxtail, green |
Herbicides: | |
---|---|
2,4-D ester | 2,4-D Ester |
flufenacet&metribuzin | Domain |
flumioxazin | Valor |
glyphosate | Roundup Original |
glyphosate | Roundup WeatherMax |
imazethapyr&glyphosate | Extreme |
imazethapyr&pendimethalin | Pursuit Plus |
s-metolachlor&metribuzin | Boundary |