Fall applied soybean trial. | page 195 |
Crop: | ||
---|---|---|
soybean | Glycine max | Asgrow AG 4403 RR |
Weeds: | ||
---|---|---|
ALLVI | Allium vineale | garlic, wild |
AMATA | Amaranthus rudis | waterhemp, common |
AMBEL | Ambrosia artemisiifolia | ragweed, common |
CAPBP | Capsella bursa-pastoris | shepherds purse |
CERVU | Caryophyllaceae vulgatum | chickweed, mouseear |
ERICA | Conyza canadensis | horseweed |
HORPU | Hordeum pusillum | barley, little |
SETFA | Setaria faberi | foxtail, giant |
STEME | Stellaria media | chickweed, common |
Herbicides: | |
---|---|
chlorimuron | Classic |
chlorimuron&sulfentrazone | Canopy XL |
cloransulam | Firstrate |
flumioxazin | Valor |
glyphosate | Roundup WeatherMax |
simazine | Princep |
sulfentrazone | Authority |