Postemergence tank-mixture applications of lactofen plus glyphosate in soybean, Ames, IA, 2004. | page 200 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Asgrow AG 2403 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| SETFA | Setaria faberi | foxtail, giant |
| XANST | Xanthium strumarium | cocklebur, common |
| Herbicides: | |
|---|---|
| glyphosate | Roundup UltraMax II |
| lactofen | Phoenix |
| s-metolachlor&metribuzin | Boundary |