Evaluation of spray adjuvants and deposition aids on glyphosate performance in field corn at Rochester, MN in 2004. | page 219 |
Crop: | ||
---|---|---|
corn, field | Zea mays | Dekalb DKC 47-10 |
Weeds: | ||
---|---|---|
AMATA | Amaranthus rudis | waterhemp, common |
AMBTR | Ambrosia trifida | ragweed, giant |
CHEAL | Chenopodium album | lambsquarters, common |
SETFA | Setaria faberi | foxtail, giant |
Herbicides: | |
---|---|
carfentrazone&halosulfuron | Priority |
foramsulfuron | Option |
glyphosate | Buccaneer |
glyphosate | Buccaneer Plus |
nicosulfuron&rimsulfuron | Steadfast |