Performance of nicosulfuron&rimsulfuron plus mesotrione tank mixed with different additives for weed control in field corn at Potsdam, MN in 2004. | page 223 |
Crop: | ||
---|---|---|
corn, field | Zea mays | Pioneer 37R70 RR |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMBTR | Ambrosia trifida | ragweed, giant |
CHEAL | Chenopodium album | lambsquarters, common |
PANMI | Panicum miliaceum | millet, wild-proso |
Herbicides: | |
---|---|
atrazine | Aatrex |
foramsulfuron | Option |
mesotrione | Callisto |
nicosulfuron&rimsulfuron | Steadfast |
s-metolachlor&atrazine&mesotrione&benoxacor | Lumax |
s-metolachlor&benoxacor | Cinch |