| Herbicides: | | acetochlor&atrazine&dichlormid | Keystone LA |
| acetochlor&dichlormid | Surpass |
| acetochlor&MON 4660 | Harness |
| atrazine | Aatrex |
| carfentrazone | Aim |
| dicamba | Clarity |
| dicamba&diflufenzopyr | Distinct |
| dimethenamid-P | Outlook |
| flufenacet | Define |
| flufenacet | Define
SC |
| flumetsulam&clopyralid | Hornet |
| foramsulfuron | Option |
| glufosinate | Liberty |
| glyphosate | GF-1279 |
| glyphosate | Roundup
WeatherMax |
| glyphosate | Touchdown
Total |
| mesotrione | Callisto |
| nicosulfuron&rimsulfuron | Steadfast |
| nicosulfuron&rimsulfuron&clopyralid&flumetsulam | Accent Gold WDG |
| rimsulfuron | Matrix |
| s-metolachlor&atrazine&mesotrione&benoxacor | Lumax |
| s-metolachlor&benoxacor | Cinch |
| s-metolachlor&benoxacor | Dual II Magnum |