Preemergence applied prepackaged and tank-mixture herbicides in corn, Nashua, IA, 2004 | page 49 |
Crop: | ||
---|---|---|
corn, field | Zea mays | Dekalb DKC 53-34 |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMATA | Amaranthus rudis | waterhemp, common |
CHEAL | Chenopodium album | lambsquarters, common |
POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
SETFA | Setaria faberi | foxtail, giant |
Herbicides: | |
---|---|
acetochlor&atrazine&dichlormid | Keystone |
acetochlor&atrazine&MON 4660 | Harness Xtra |
atrazine&metolachlor | Stalwart Xtra |
glyphosate | Roundup WeatherMax |
isoxaflutole | Balance Pro |
s-metolachlor&atrazine&benoxacor | Bicep II Magnum |
s-metolachlor&atrazine&mesotrione&benoxacor | Lumax |