Reducing adverse impacts of corn pests with conventional management practices and transgenic corn hybrids. | page 59 |
Crop: | ||
---|---|---|
corn, field | Zea mays | Dekalb DKC 57-01 |
corn, field | Zea mays | Dekalb DKC 57-01 |
corn, field | Zea mays | Dekalb DKC 58-78 |
corn, field | Zea mays | Dekalb DKC 58-80 |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMATA | Amaranthus rudis | waterhemp, common |
CHEAL | Chenopodium album | lambsquarters, common |
PHBPU | Ipomoea purpurea | morningglory, tall |
SETFA | Setaria faberi | foxtail, giant |
Herbicides: | |
---|---|
acetochlor&atrazine&MON 4660 | Harness Xtra |
atrazine | Aatrex Nine-O |
glyphosate | Roundup WeatherMax |
mesotrione | Callisto |
nicosulfuron&rimsulfuron | Steadfast |
s-metolachlor&atrazine&benoxacor | Bicep II Magnum |