Postemergence application timing in glyphosate-resistant corn. | page 77 |
Crop: | ||
---|---|---|
corn, field | Zea mays | Dekalb DKC 60-17 RR |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMATA | Amaranthus rudis | waterhemp, common |
AMBEL | Ambrosia artemisiifolia | ragweed, common |
IPOSS | Ipomoea sp. | morningglory, species |
SETFA | Setaria faberi | foxtail, giant |
XANST | Xanthium strumarium | cocklebur, common |
Herbicides: | |
---|---|
acetochlor&atrazine&MON 4660 | Degree Xtra |
glyphosate | Roundup WeatherMax |