Evaluation of weed control with KIH-485. | page 83 |
Crop: | ||
---|---|---|
corn, field | Zea mays | Dekalb DKC 60-19 RR |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMBEL | Ambrosia artemisiifolia | ragweed, common |
IPOSS | Ipomoea sp. | morningglory, species |
POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
SETFA | Setaria faberi | foxtail, giant |
Herbicides: | |
---|---|
atrazine | Aatrex |
KIH-485 | KIH-485 |
s-metolachlor&atrazine&benoxacor | Bicep II Magnum |
s-metolachlor&benoxacor | Dual II Magnum |