Evaluation of the performance of KIH-485 for weed control in field corn at Potsdam, MN in 2004. | page 94 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Pioneer 37R70 RR |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMBTR | Ambrosia trifida | ragweed, giant |
| CHEAL | Chenopodium album | lambsquarters, common |
| PANMI | Panicum miliaceum | millet, wild-proso |
| Herbicides: | |
|---|---|
| atrazine | Aatrex |
| dicamba | Clarity |
| KIH-485 | KIH-485 |
| s-metolachlor&atrazine&benoxacor | Bicep Lite II Magnum |
| s-metolachlor&benoxacor | Dual II Magnum |