Evaluation of the performance of KIH-485 for weed control in field corn at Rochetser, MN in 2004. | page 96 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb DKC 47-10 |
| Weeds: | ||
|---|---|---|
| AMATA | Amaranthus rudis | waterhemp, common |
| AMBTR | Ambrosia trifida | ragweed, giant |
| CHEAL | Chenopodium album | lambsquarters, common |
| ERBVI | Eriochloa villosa | cupgrass, woolly |
| Herbicides: | |
|---|---|
| atrazine | Aatrex |
| dicamba | Clarity |
| KIH-485 | KIH-485 |
| s-metolachlor&atrazine&benoxacor | Bicep Lite II Magnum |
| s-metolachlor&benoxacor | Dual II Magnum |