Evaluation of the performance of GWN-3075 for weed control in field corn at Potsdam, MN in 2005. | page 100 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Pioneer 38H69 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| CHEAL | Chenopodium album | lambsquarters, common |
| PANMI | Panicum miliaceum | millet, wild-proso |
| Herbicides: | |
|---|---|
| glyphosate | Roundup WeatherMax |
| GWN-3075 | GWN-3075 |
| s-metolachlor&atrazine&benoxacor | Bicep Lite II Magnum |