MANA 283 & MANA 284 rate comparison. | page 106 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Pioneer 33P65 RR |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| AMBTR | Ambrosia trifida | ragweed, giant |
| CHEAL | Chenopodium album | lambsquarters, common |
| SETFA | Setaria faberi | foxtail, giant |
| XANST | Xanthium strumarium | cocklebur, common |
| Herbicides: | |
|---|---|
| atrazine&metolachlor | MANA-283 |
| atrazine&metolachlor | MANA-284 |
| s-metolachlor&atrazine&benoxacor | Bicep II Magnum |