The effect of variety, planting date, and weed height on weed control and grain yield of glyphosate-resistant soybean. | page 127 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Asgrow AG 3905 RR |
| soybean | Glycine max | Asgrow AG 4603 RR |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| AMBEL | Ambrosia artemisiifolia | ragweed, common |
| SETFA | Setaria faberi | foxtail, giant |
| XANST | Xanthium strumarium | cocklebur, common |
| Herbicides: | |
|---|---|
| cloransulam | Firstrate |
| glyphosate | Roundup WeatherMax |
| sulfentrazone | Authority |