Comparisons of residual and non-residual herbicide systems in glyphosate-resistant soybean. Urbana, Illinois. 2005. | page 138 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | DeKalb 3852 |
| Weeds: | ||
|---|---|---|
| AMATA | Amaranthus rudis | waterhemp, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| PHBPU | Ipomoea purpurea | morningglory, tall |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| chlorimuron | Classic |
| clethodim | Select |
| clomazone | Command |
| fluazifop-P&fenoxaprop | Fusion |
| fomesafen&adjuvant | Flexstar |
| glyphosate | Roundup WeatherMax |
| imazaquin | Scepter |
| imazethapyr&glyphosate | Extreme |
| lactofen | Cobra |
| metribuzin | Sencor |
| s-metolachlor&metribuzin | Boundary |