KIH-485 evaluation in soybean. | page 149 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Asgrow AG 4403 RR |
| Weeds: | ||
|---|---|---|
| AMBEL | Ambrosia artemisiifolia | ragweed, common |
| CYPES | Cyperus esculentus | nutsedge, yellow |
| SETFA | Setaria faberi | foxtail, giant |
| XANST | Xanthium strumarium | cocklebur, common |
| Herbicides: | |
|---|---|
| glyphosate | Roundup WeatherMax |
| glyphosate&s-metolachlor | Sequence |
| KIH-485 | KIH-485 |
| s-metolachlor&benoxacor | Dual II Magnum |