Evaluation of Syngenta A14972A in soybean at Potsdam, Mn in 2005. | page 157 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Garst 1827 RR/STS |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| CHEAL | Chenopodium album | lambsquarters, common |
| PANMI | Panicum miliaceum | millet, wild-proso |
| Herbicides: | |
|---|---|
| glyphosate | Touchdown Total |
| glyphosate | Roundup WeatherMax |
| s-metolachlor&fomesafen | A14972A |
| s-metolachlor&metribuzin | Boundary |