Evaluation of the performance of weed control with an RR and STS stacked soybean system Potsdam, MN in 2005. | page 159 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Garst 1827 RR/STS |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| CHEAL | Chenopodium album | lambsquarters, common |
| PANMI | Panicum miliaceum | millet, wild-proso |
| Herbicides: | |
|---|---|
| chlorimuron | Classic |
| clethodim | Select |
| glyphosate | Roundup WeatherMax |
| imazethapyr&glyphosate | Extreme |
| thifensulfuron | Harmony GT |