Weed control in no-till corn. | page 169 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb 6019RR |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMAPA | Amaranthus palmeri | amaranth, Palmer |
| CAPBP | Capsella bursa-pastoris | shepherds purse |
| DESPI | Descurainia pinnata | mustard, tansy |
| HELAN | Helianthus annuus | sunflower, common |
| LAMAM | Lamium amplexicaule | henbit |
| SETVI | Setaria viridis | foxtail, green |
| THLAR | Thlaspi arvense | pennycress, field |
| Herbicides: | |
|---|---|
| 2,4-D ester | 2,4-D Ester |
| acetochlor&atrazine&glyphosate | Fieldmaster |
| atrazine | Aatrex Nine-O |
| atrazine | Aatrex |
| atrazine&s-metolachlor&glyphosate | Expert |
| glyphosate | Roundup WeatherMax |
| isoxaflutole | Balance Pro |
| mesotrione | Callisto |
| s-metolachlor&atrazine&benoxacor | Bicep II Magnum |