Early preplant applications of flumioxazin alone and in tank-mixture with s-metolachlor & benoxacor in no-tillage corn production, Ames, IA, 2005. | page 172 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb DKC 53-34 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| IPOHE | Ipomoea hederacea | morningglory, ivyleaf |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| flumioxazin | Valor |
| glyphosate | Roundup OriginalMAX |
| s-metolachlor&benoxacor | Dual II Magnum |