Fall and spring applied KIH-485, s-metolachlor & benoxacor, metolachlor, dimethenamid-P, flufenacet and others for weed control in no-tillage corn production, Ames, IA, 2005. | page 176 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Garst 8575 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| acetochlor&dichlormid | Surpass |
| dimethenamid-P | Outlook |
| flufenacet | Define |
| glyphosate | Roundup WeatherMax |
| KIH-485 | KIH-485 |
| metolachlor | Stalwart C |
| s-metolachlor | Parallel |
| s-metolachlor&benoxacor | Dual II Magnum |