Flumioxazin plus atrazine in no-till corn. | page 181 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays |
| Weeds: | ||
|---|---|---|
| ALLVI | Allium vineale | garlic, wild |
| AMATA | Amaranthus rudis | waterhemp, common |
| AMBEL | Ambrosia artemisiifolia | ragweed, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| HORPU | Hordeum pusillum | barley, little |
| POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
| RANAB | Ranunculus abortivus L. | buttercup, smallflower |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| 2,4-D ester | 2,4-D LV4 |
| atrazine | Aatrex |
| flumioxazin | Valor |
| glyphosate | Roundup OriginalMax |